SN832i Specification
12" (1 Size)
| Tire Size | Rim Diameter | Load Index & Speed Symbol |
| 155/70 | 12 | 73T |
13" (4 Sizes)
| Tire Size | Rim Diameter | Load Index & Speed Symbol |
| 165/60 | 13 | 73T |
| 155/70 | 13 | 75T |
| 175/70 | 13 | 82T |
| 185/70 | 13 | 86T |
14" (10 Sizes)
| Tire Size | Rim Diameter | Load Index & Speed Symbol |
| 165/55 | 14 | 72T |
| 165/60 | 14 | 75T |
| 185/60 | 14 | 82H |
| 165/65 | 14 | 79T |
| 175/65 | 14 | 82T |
| 185/65 | 14 | 86H |
| 165/70 | 14 | 81T |
| 175/70 | 14 | 84T |
| 185/70 | 14 | 88T |
| 195/70 | 14 | 91H |
15" (13 Sizes)
| Tire Size | Rim Diameter | Load Index & Speed Symbol |
| 165/50 | 15 | 72H |
| 175/50 | 15 | 75H |
| 195/50 | 15 | 82H |
| 185/55 | 15 | 82H |
| 195/55 | 15 | 85H |
| 185/60 | 15 | 84H |
| 195/60 | 15 | 88H |
| 205/60 | 15 | 91H |
| 185/65 | 15 | 88T |
| 195/65 | 15 | 91H |
| 205/65 | 15 | 94H |
| 215/65 | 15 | 96H |
| 205/70 | 15 | 96S |
16" (6 Sizes)
| Tire Size | Rim Diameter | Load Index & Speed Symbol |
| 195/50 | 16 | 84H |
| 205/50 | 16 | 87H |
| 195/55 | 16 | 87H |
| 205/55 | 16 | 91H |
| 205/60 | 16 | 92H |
| 215/60 | 16 | 95H |