| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 215/60 | 16 | 99H | BLK | 665 | 225 | 8.8 |
| 215/65 | 16 | 102H | BLK | 689 | 218 | 8.5 |
| 215/70 | 16 | 104H | BLK | 707 | 221 | 8 |
| 265/70 | 16 | 116S | BLK | 777 | 278 | 8.8 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 215/60 | 17 | 100H | BLK | 690 | 221 | 8.4 |
| 225/55 | 17 | 101V | BLK | 680 | 233 | 8.5 |
| 225/60 | 17 | 103H | BLK | 703 | 228 | 8.5 |
| 225/65 | 17 | 106V | BLK | 727 | 225 | 8.6 |
| 235/55 | 17 | 103V | BLK | 690 | 244 | 8.6 |
| 235/60 | 17 | 106H | BLK | 714 | 241 | 8.6 |
| 235/65 | 17 | 108H | BLK | 741 | 238 | 8.7 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 225/55 | 18 | 102V | BLK | 701 | 233 | 8.5 |
| 225/60 | 18 | 104H | BLK | 728 | 228 | 8.5 |
| 235/50 | 18 | 101V | BLK | 695 | 242 | 8.6 |
| 235/55 | 18 | 100V | BLK | 714 | 244 | 8.6 |
| 235/60 | 18 | 107H | BLK | 744 | 236 | 8.6 |
| 255/55 | 18 | 109V | BLK | 735 | 266 | 8.8 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 225/55 | 19 | 103V | BLK | 732 | 232 | 8.5 |
| 235/55 | 19 | 105V | BLK | 739 | 246 | 8.6 |
| 255/55 | 19 | 111V | BLK | 762 | 265 | 8.8 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 255/50 | 20 | 109V | BLK | 765 | 262 | 8.8 |
| 255/55 | 20 | 110V | BLK | 787 | 265 | 8.8 |
| 265/50 | 20 | 111V | BLK | 776 | 278 | 8.9 |
COPYRIGHT © 2010 - 2019 STAMFORD TYRES SDN BHD. ALL RIGHTS RESERVED