| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style |
| 235/55 | 17 | 103W XL | BLK |
| 235/60 | 17 | 102W | BLK |
| 235/65 | 17 | 108W XL | BLK |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style |
| 215/50 | 18 | 92W | BLK |
| 225/50 | 18 | 99W XL | BLK |
| 235/50 | 18 | 101Y XL | BLK |
| 215/55 | 18 | 99W XL | BLK |
| 225/55 | 18 | 102W XL | BLK |
| 235/55 | 18 | 104Y XL | BLK |
| 255/55 | 18 | 109W XL | BLK |
| 235/60 | 18 | 107W XL | BLK |
| 235/65 | 18 | 106W | BLK |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style |
| 235/50 | 19 | 103W XL | BLK |
| 255/50 | 19 | 107Y XL | BLK |
| 265/50 | 19 | 110Y XL | BLK |
| 225/55 | 19 | 99W | BLK |
| 235/55 | 19 | 105Y XL | BLK |
| 255/55 | 19 | 111W XL | BLK |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style |
| 315/35 | 20 | 110Y XL | BLK |
| 275/40 | 20 | 106Y XL | BLK |
| 295/40 | 20 | 110Y XL | BLK |
| 255/45 | 20 | 105W XL | BLK |
| 255/45 | 20 | 105Y XL | BLK |
| 265/45 | 20 | 108Y XL | BLK |
| 275/45 | 20 | 110W XL | BLK |
| 275/50 | 20 | 113Y XL | BLK |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style |
| 295/35 | 21 | 107Y XL | BLK |
| 265/40 | 21 | 105Y XL | BLK |
COPYRIGHT © 2010 - 2019 STAMFORD TYRES SDN BHD. ALL RIGHTS RESERVED