FK520L Specification

Tire Size Rim Diameter Load Index & Speed Symbol
215/45 17 91Y XL
225/45 17 94Y XL
225/50 17 98Y XL

Tire Size Rim Diameter Load Index & Speed Symbol
225/40 18 92Y XL
225/45 18 95Y XL
225/50 18 99W XL
225/55 18 102W XL
235/40 18 95Y XL
235/45 18 98Y XL
235/50 18 101Y XL
235/55 18 104Y XL
245/40 18 97Y XL
245/45 18 100Y XL
255/35 18 94Y XL
255/40 18 99Y XL
265/35 18 97Y XL

Tire Size Rim Diameter Load Index & Speed Symbol
225/40 19 93Y XL
225/45 19 96Y XL
225/55 19 99W
235/40 19 96Y XL
235/55 19 105Y XL
245/35 19 93Y XL
245/40 19 98Y XL
245/45 19 102Y XL
255/35 19 96Y XL
255/40 19 100Y XL
265/30 19 93Y XL
265/35 19 98Y XL
275/30 19 96Y XL
275/35 19 100Y XL
275/40 19 105Y XL
285/30 19 98Y XL

Tire Size Rim Diameter Load Index & Speed Symbol
235/35 20 92Y XL
245/35 20 95Y XL
245/40 20 99Y XL
245/45 20 103Y XL
255/35 20 97Y XL
255/40 20 101Y XL
255/45 20 105Y XL
255/50 20 109Y XL
275/30 20 97Y XL
275/35 20 102Y XL
275/40 20 106Y XL
285/30 20 99Y XL
315/35 20 110Y XL

Tire Size Rim Diameter Load Index & Speed Symbol
245/35 22 96Y XL