| Tire Size | Rim Diameter | Load Index & Speed Symbol | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 155 | 12C | 88R | 553 | 155 | 7.7 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 155 | 13C | 6PR | 579 | 160 | 7.7 |
| 165 | 13C | 8PR | 597 | 172 | 8.1 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 165 | 14C | 97/95R | 623.9 | 169.2 | 8.1 |
| 185 | 14C | 6PR | |||
| 175/70 | 14C | 6PR | 602.9 | 175 | 8.2 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 195 | 15C | 8PR | 692 | 199 | 9.1 |
| 195/70 | 15C | 104/102 | 655 | 199 | 8.2 |
| 205/70 | 15C | 106/104 | 669 | 207 | 8.2 |
| 215/70 | 15C | 109/107 | 683 | 219 | 8.6 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 215/65 | 16C | 109/107 | 685 | 219 | 8.6 |
| 215/70 | 16C | 6PR | 707.6 | 215 | 8.6 |
| 195/75 | 16C | 107/105 | 714 | 201 | 9.1 |
| 205/75 | 16C | 113/111 | 728 | 214 | 9.6 |
COPYRIGHT © 2010 - 2019 STAMFORD TYRES SDN BHD. ALL RIGHTS RESERVED