| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 31X10.5 | 15 | 109Q | BLK | 781 | 266 | 15 |
| 33X12.5 | 15 | 108Q | BLK | 829 | 331 | 16.4 |
| 35X12.5 | 15 | 113Q | BLK | 876 | 328 | 16.4 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| LT245/75 | 16 | 120/116Q | BLK | 773 | 253 | 14.5 |
| LT265/75 | 16 | 123/120S | BLK | 814 | 270 | 15 |
| LT285/75 | 16 | 126/123Q | BLK | 831 | 292 | 15.5 |
| LT315/75 | 16 | 127/124Q | BLK | 881 | 321 | 16.5 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| LT265/70 | 17 | 121/118Q | BLK | 805 | 269 | 15 |
| LT285/70 | 17 | 121/118Q | BLK | 835 | 290 | 15.5 |
| LT315/70 | 17 | 121/118Q | BLK | 880 | 325 | 15.8 |
| 35×12.5 | 17 | 121Q | BLK | 883 | 331 | 16.4 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| LT285/65 | 18 | 125/122Q | BLK | 833 | 295 | 14.9 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 33×12.5 | 20 | 114Q | BLK | 833 | 322 | 16.4 |
| 35×12.5 | 20 | 121Q | BLK | 883 | 321 | 16.4 |
COPYRIGHT © 2010 - 2019 STAMFORD TYRES SDN BHD. ALL RIGHTS RESERVED