| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 235/75 | 15 | 109T | BLK | 735 | 230 | 10.9 |
| 265/70 | 15 | 112T | BLK | 756 | 274 | 10.4 |
| 31X10.5 | 15 | 109S | BLK | 775 | 264 | 14.1 |
| 32X11.5 | 15 | 113R | BLK | 801 | 287 | 15.1 |
| 33X12.5 | 15 | 108R | BLK | 826 | 317 | 15.6 |
| 35X12.5 | 15 | 113R | BLK | 877 | 317 | 15.6 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
235/70 | 16 | 109T | BLK | 736 | 238 | 9.9 |
| 245/70 | 16 | 111T | BLK | 753 | 250 | 9.9 |
| 265/70 | 16 | 112T | BLK | 778 | 274 | 10.8 |
| LT225/75 | 16 | 115/112S | BLK | 744 | 215 | 13.1 |
| LT235/85 | 16 | 120/116S | BLK | 802 | 231 | 13.6 |
| LT245/75 | 16 | 120/116S | BLK | 774 | 242 | 13.6 |
| LT265/75 | 16 | 123/120S | BLK | 804 | 263 | 14.1 |
| LT285/75 | 16 | 126/123R | BLK | 834 | 283 | 14.6 |
| LT305/70 | 16 | 124/121R | BLK | 834 | 307 | 15.1 |
| LT315/75 | 16 | 127/124R | BLK | 878 | 312 | 15.6 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 265/65 | 17 | 116T | BLK | 776 | 269 | 10.3 |
| LT245/70 | 17 | 119/116S | BLK | 782 | 248 | 13.6 |
| LT265/70 | 17 | 121/118S | BLK | 810 | 273 | 14.1 |
| LT285/65 | 17 | 121/118S | BLK | 802 | 290 | 14 |
| 285/70 | 17 | 117T | BLK | 832 | 288 | 10.8 |
| LT285/70 | 17 | 121/118S | BLK | 838 | 294 | 14.6 |
| LT315/70 | 17 | 121/118S | BLK | 880 | 323 | 15.6 |
| 37X12.5 | 17 | 124R | BLK | 928 | 326 | 15 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 265/60 | 18 | 114T | BLK | 776 | 267 | 10.3 |
| 265/65 | 18 | 114T | BLK | 801 | 269 | 10.3 |
| LT285/60 | 18 | 118/115S | BLK | 799 | 290 | 14 |
| LT285/65 | 18 | 125/122S | BLK | 827 | 287 | 14.6 |
| LT305/65 | 18 | 124/121R | BLK | 853 | 304 | 15.1 |
| LT325/65 | 18 | 124/121R | BLK | 879 | 331 | 15.6 |
| 37X12.5 | 18 | 128R | BLK | 928 | 328 | 15 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) | |
| 265/50 | 20 | 111H | BLK | 774 | 236 | 9.9 | |
| 275/55 | 20 | 117T | BLK | 811 | 283 | 10.3 | |
| 285/50 | 20 | 116H | BLK | 794 | 254 | 9.9 | |
| LT285/55 | 20 | 112/119T | BLK | 822 | 285 | 14.6 | |
| LT305/55 | 20 | 121/118S | BLK | 844 | 312 | 15.1 | |
| 35X12.5 | 20 | 121R | BLK | 879 | 317 | 15.6 | |
| 37X12.5 | 20 | 126R | BLK | 928 | 330 | 15 | |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 285/45 | 22 | 114T | BLK | 815 | 281 | 9.6 |
COPYRIGHT © 2010 - 2019 STAMFORD TYRES SDN BHD. ALL RIGHTS RESERVED