| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 215/75 | 15 | 106/103R | BLK | 704 | 218 | 12.6 |
| 225/75 | 15 | 106T | BLK | 719 | 223 | 10.7 |
| 235/75 | 15 | 109T | BLK | 731 | 235 | 13.1 |
| 32X11.5 | 15 | 113R | BLK | 815 | 303 | 14.5 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 245/75 | 16 | 102/116S | BLK | 769 | 250 | 13.1 |
| 265/75 | 16 | 123/120S | BLK | 810 | 274 | 13.5 |
| 285/75 | 16 | 126/123R | BLK | 840 | 294 | 14.0 |
| 265/70 | 16 | 112T | BLK | 778 | 272 | 11.1 |
| 235/65 | 16 | 121/191R | BLK | 713 | 240 | 13.1 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 245/70 | 17 | 119/116S | BLK | 782 | 248 | 13.1 |
| 265/70 | 17 | 123/120S | BLK | 849 | 285 | 13.5 |
| 285/70 | 17 | 126/123S | BLK | 838 | 292 | 14.0 |
| 215/65 | 17 | 99T | BLK | 712 | 221 | 10.7 |
| 225/65 | 17 | 106T | BLK | 724 | 228 | 10.7 |
| 235/65 | 17 | 104H | BLK | 738 | 240 | 10.7 |
| 265/65 | 17 | 116T | BLK | 776 | 272 | 10.7 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) |
| 265/65 | 18 | 122/119R | BLK | 804 | 272 | 13.5 |
| 285/65 | 18 | 125/122S | BLK | 827 | 296 | 14.0 |
| 265/60 | 18 | 114T | BLK | 775 | 272 | 10.7 |
| Tire Size | Rim Diameter | Load Index & Speed Symbol | Sidewall Style | Overall Diameter(mm) | Section Width(mm) | Tread Depth (mm) | |
| 275/55 | 20 | 115/112S | BLK | 810 | 284 | 10.7 | |
| 285/55 | 20 | 122/119T | BLK | 828 | 297 | 14.0 | |
| 305/55 | 20 | 125/122S | BLK | 850 | 316 | 14.5 | |
| 305/50 | 20 | 120T | BLK | 814 | 316 | 10.7 | |
COPYRIGHT © 2010 - 2019 STAMFORD TYRES SDN BHD. ALL RIGHTS RESERVED